| ***Panoramic South Lake & City View***This New 1Bdrm+Den&2 Full Baths With 112 Sqft Wide Balcony Condo Provides Functional 2 Bdrm Bright Living Experience.Den Can Be Used As 2nd Bdrm With Sliding Door.Minuscule Waste Area.Interior Boasts Smooth Higher Ceiling Throughout,Modern Kitchen, Upgraded Water Proof Floor,Walk-In Closet Etc.Except Regular Amenities,Building Also Offers 2 Outdoor Pools,Badminton/Basketball Crt,Roof-Top Lounge With Bbq And More |
| Extras: Internet Included.Stainless Steel Fridge,Flat Top Stove With Oven,Built-In Dishwasher,Exhaust Hood,Built-In Microwave,Stacked Washer/Dryer. |
| Listed Price | $2,400 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Buy Option | N |
| Occupancy: | Vacant |
| Address: | 195 Redpath Ave , Unit 1909, Toronto, M4P 0E4, Ontario |
| Province/State: | Ontario |
| Property Management | Taft Forward |
| Condo Corporation No | TSCC |
| Level | 18 |
| Unit No | 21 |
| Directions/Cross Streets: | Yonge/Eglinton |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 12.6 | 6.66 | W/O To Balcony, South View |
| Room 2 | Flat | Dining | 10.99 | 6.4 | Combined W/Kitchen |
| Room 3 | Flat | Prim Bdrm | 11.58 | 8.66 | 3 Pc Ensuite, South View |
| Room 4 | Flat | Den | 7.68 | 6.99 | Separate Rm, Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Approximatly Age: | New |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | None |
| Garage(/Parking)Space: | 0.00 |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Exposure: | S |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | Re |
| Approximatly Age: | New |
| Approximatly Square Footage: | 600-699 |
| Building Amenities: | Bbqs Allowed, Concierge, Exercise Room, Outdoor Pool, Party/Meeting Room, Rooftop Deck/Garden |
| Property Features: | Clear View, Public Transit, School |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY, BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Mount Pleasant West |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |