| Separate 4 Bdrm+2 Full Baths Basement Apartment,All Bedrooms Have Large Windows.1st Bedrm Can Be Used As Living Room With Large Above Grade Bow Windows. In Serene 'Cul De Sac' Court,No Through Traffic.Only 5 Minutes Walking To Subway And Upscale Yorkdale Shopping Centre.Minutes Drive To Hwy401&Allen Rd.Substantially Upgraded Renovation.Large Modern Kitchen With Dinning Area.Separate Entrance And Exclusively Use Of Washer/Dryer.1 Parking Spot. |
| Extras: Perfect For Bigger Family.All Existing Appliances&Furnitures.Lower&Basement Level For Rent Only.Tenants Share Cost Of 30% Hydro,Water,Gas,Waste&Hwt Rental.Tenants Responsible For Snow Removal Of East Side Of The House. |
| Listed Price | $2,200 |
| DOM | 39 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 6 Alcester Crt , Unit Bsmt, Toronto, M6A 2Z6, Ontario |
| Apt/Unit: | Bsmt |
| Directions/Cross Streets: | Dufferin/Hwy401 |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Dining | 18.99 | 16.56 | Combined W/Kitchen |
| Room 2 | Lower | Kitchen | 18.99 | 16.56 | Stainless Steel Appl, Modern Kitchen, Combined W/Dining |
| Room 3 | Lower | Master | 12.76 | 15.42 | Above Grade Window, Double Closet, Large Window |
| Room 4 | Lower | 2nd Br | 12.82 | 13.87 | Above Grade Window, Closet, Bow Window |
| Room 5 | Bsmt | 3rd Br | 10.1 | 14.27 | Closet, Large Window |
| Room 6 | Bsmt | 4th Br | 11.15 | 14.43 | Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Property Features: | Cul De Sac, Fenced Yard, Park, Public Transit |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Lower |
| Sewers: | Sewers |
| Water: | Municipal |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | Apartment |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |