In Serene'cul De Sac'court,No Through Traffic.Only 5 Minutes Walking To Subway And Upscale Yorkdale Shopping Centre.Minutes Drive To Hwy401&Allen Rd.Park Nearby.Substantially Upgraded Renovation.New Modern Kitchen Boasts Marble Floor And Marble Counter With Brand New Built-In Stainless Steel Appliances.Large 5 Bow Windows Induce Lots Of Sunshine Into Living Room.Exclusive Double Garage And Laundry.Extra Huge Storage Space Inside Garage Upper Level. |
Extras: All Existing S/S Appliances. Basement Is Excluded And For Rent Separately .Washer/Dryer In Lwr Lvl.Tenants Share Cost Of 70% Hydro,Water,Gas,Waste&Hwt Rental.Tenants Responsible For Snow Removal And Yard Lawn Mowing. |
Listed Price | $3,300 |
DOM | 16 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy: | Vacant |
Address: | 6 Alcester Crt , Toronto, M6A 2Z6, Ontario |
Lot Size: | 50.06 x 130.16 (Feet) |
Directions/Cross Streets: | Dufferin/Hwy401 |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 30.67 | 13.28 | Combined W/Dining, Bow Window |
Room 2 | Main | Dining | 30.67 | 13.28 | Combined W/Living, Dry Bar, Pantry |
Room 3 | Main | Kitchen | 16.24 | 11.32 | Marble Floor, Marble Counter, Modern Kitchen |
Room 4 | Upper | Master | 13.94 | 13.28 | 3 Pc Ensuite, W/I Closet, O/Looks Backyard |
Room 5 | Upper | 2nd Br | 14.76 | 13.78 | Large Closet, O/Looks Backyard |
Room 6 | Upper | 3rd Br | 13.12 | 11.15 | Large Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Upper |
Washroom Type 2 | 3 | Upper |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Property Features: | Cul De Sac, Fenced Yard, Park, Public Transit |
All Inclusive: | N |
CAC Included: | N |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY INC., BROKERAGE |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Yorkdale-Glen Park |
Style: | Backsplit 3 |
Lot Size: | 50.06 x 130.16(Feet) |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |