| Don't Miss this Exceptional Opportunity!! If you've been waiting for value in Yorkville with real square footage and parking. Experience Luxury Living in the Heart of Rosedale/Yorkville, one of Toronto's most esteemed neighbourhoods! This upgraded one Bedroom + Den with 10ft Ceilings, Floor-To-Ceiling Windows, Engineered Hardwood Flooring Throughout and Balcony. Large Chef's Kitchen with full-size stainless steel KitchenAid appliances, Quartz Countertops, and a Breakfast Bar. The Primary Bedroom Features a Large Closet and 4 Piece Bath with Soaker Tub and a Storage Locker.Incredible Building Amenities Including: Library, Billiards Room, Party Room, Conference Room. Theatre, Gym, Indoor Pool, Hot Tub, Sauna, Rooftop Terrace on the 10th floor with BBQ, Guest Suites, Visitor Parking and 24 Hr Security. Unbeatable location, Walking distance to Yorkville and convenient access to two Subway lines. Indulge in the City's Finest Dining and Shopping on the Mink Mile! Elevate your lifestyle and make the Milan Your Home. |
| Price | $599,900 |
| Taxes: | $3536.67 |
| Occupancy: | Tenant |
| Address: | 825 Church Street , Toronto, M4W 3Z4, Toronto |
| Postal Code: | M4W 3Z4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge/ Bloor |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.07 | 9.97 | Hardwood Floor, W/O To Balcony, Large Window |
| Room 2 | Ground | Dining Ro | 10 | 9.87 | Hardwood Floor, Combined w/Living |
| Room 3 | Ground | Kitchen | 10.33 | 7.12 | Modern Kitchen, Stainless Steel Appl, Granite Counters |
| Room 4 | Ground | Primary B | 14.53 | 9.91 | 4 Pc Bath, B/I Closet, W/O To Balcony |
| Room 5 | Ground | Den | 7.38 | 6.92 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C09 |
| Neighbourhood: | Rosedale-Moore Park |
| Style: | Apartment |
| Approximate Age: | 11-15 |
| Tax: | $3,536.67 |
| Maintenance Fee: | $673.41 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |