| Once in a life time oppertunity, Owner retiring, This is a very rare opportunity to own a profitable and well-established business located in a very busy plaza in the city of Kitchener, right next to Tim Hortons. This prime location offers constant foot traffic, excellent visibility, and a spacious parking lot, making it easy and convenient for customers to stop by. Located on Major intersection University Ave and Fischer-Hallman Rd in Kitchener Close to residential and school area. Low rent ($3,365) long lease (2030) with 5 years renewal option. It comes with all equipments in place The Sonny's Burgers Fish & Chips well known in the area, great option for the new buyer to continue the success story or start a new concept, No franchise fee and great to expand it with other options to increse sales |
| Price | $189,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 851 FISCHER-HALLMAN Road , Kitchener, N2M 5N8, Waterloo |
| Postal Code: | N2M 5N8 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | FISCHER-HALLMAN & UNIVERSITY AVE W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 0 |
| Employees #: | 0 |
| Seats: | 0 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Fireplace: | N |