| Very first Unit in the plaza. Excellent opportunity to lease a brand-new retail unit in a high-exposure plaza with exclusive right to operate as a barber shop within the plaza. Strategically located, at the busy corner of Oxford Rd (4) and Dundas St (2), strong daily traffic, excellent visibility, and easy access. The modern design and prominent signage opportunities. In addition to a barber shop, the unit is well suited for a retail store, medical clinic, pharmacy, real estate office, insurance office, mobile phone repair shop, travel agency, accounting or financial services, printing and copying shop, car accessories store, professional office, clothing boutique, juice or shake bar, tattoo studio, and many other compatible commercial uses (subject to zoning and landlord approval). |
| Price | $1 |
| Minimum Rental Term: | 36 |
| Taxes: | $11.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 85 Bonds Corner Road , Woodstock, N4S 7V9, Oxford |
| Postal Code: | N4S 7V9 |
| Province/State: | Oxford |
| Legal Description: | PART LOT 13, CONCESSION 1 BLANDFORD, PAR |
| Directions/Cross Streets: | Dundas st (2) and Oxford Rd (4) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Health & Beauty Related |
| Building Percentage: | F |
| Total Area: | 870.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Approximatly Age: | New |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Approximate Age: | New |
| Tax: | $11 |
| Fireplace: | N |