| Fully tenanted detached duplex on a southeast-facing corner lot in Vanier, offering two 2-bedroom, 1-bath units, each with in-suite laundry and separately metered hydro. Both units are leased at $1,750/month for gross rents of $42,000/year. Municipal taxes $4,104, Insurance $2,495, Nat. Gas Heat approx. $1,800, Water/Sewer approx. $960. Estimated market rents of $1,900 to $2,000 per unit add upside. Tenants pay hydro and handle snow removal; landlord covers heat and water. The main floor tenant is moving out at the end of the lease, so a buyer can move in or re-lease at market. Upper unit (approx. 750 sq ft) updated in 2017 with new kitchen cabinets, sink and faucet, tile and laminate flooring, an enlarged primary bedroom and washer/dryer; freshly painted fall 2024. Main floor unit (approx. 850 sq ft) painted in 2024 with a new fridge and dryer. Roof and furnace 2015, four new decks and staircases 2017, hot water tanks 2022. Forced-air gas heat, stucco and stone exterior, unfinished basement for storage, 10x10 shed and driveway parking. Zoning is Minor Corridor Zone 1 (CM1) on a corner lot of approx. 3,520 sq ft adds long-term flexibility, with permitted non-residential uses including office, retail store, restaurant, medical facility, personal service business, bank, day care, artist studio, instructional facility, hotel and more (buyer to verify). OC Transpo stops are just outside the door. Montreal Road groceries, cafés and Shoppers Drug Mart are a short walk away, with Beechwood Avenue, the Rideau River, the University of Ottawa and downtown all within easy reach. A low-maintenance income property with immediate cash flow and room to grow. |
| Price | $580,000 |
| Taxes: | $4592.16 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 178 Marier Avenue , Vanier and Kingsview Park, K1L 5S1, Ottawa |
| Directions/Cross Streets: | Vanier Pkwy and Montreal Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.9 | 5.15 | 4 Pc Bath |
| Room 2 | Main | Primary B | 14.86 | 9.18 | |
| Room 3 | Main | Kitchen | 14.4 | 12 | |
| Room 4 | Main | Dining Ro | 6.33 | 9.41 | |
| Room 5 | Main | Living Ro | 8.59 | 9.41 | |
| Room 6 | Main | Other | 5.18 | 6.07 | |
| Room 7 | Main | Bedroom | 8.59 | 11.41 | |
| Room 8 | Second | Foyer | 9.35 | 2.98 | |
| Room 9 | Second | Living Ro | 9.58 | 14.76 | |
| Room 10 | Second | Kitchen | 9.58 | 14.4 | |
| Room 11 | Second | Other | 5.74 | 5.18 | |
| Room 12 | Second | Bathroom | 7.9 | 5.18 | |
| Room 13 | Second | Bedroom | 8.99 | 8.99 | |
| Room 14 | Second | Primary B | 11.32 | 8.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Vanier and Kingsview Park |
| Neighbourhood: | 3402 - Vanier |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,592.16 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |