| EXCITING NEW COMMERCIAL LEASING OPPORTUNITY - COMING FALL 2027. Be part of Ingleside's newest mixed-use development. Secure your space today and position your business for success in a modern, high traffic location with built-in residential clientele. Ideal for retail, professional services, cafes and a variety of other commercial uses. Customize to suit your needs, subject to availability and approvals. Situated along a major highway offering excellent visibility and exposure to passing traffic. Slated completion is fall 2027. AI- generated rendering for illustrative and marketing purposes only. Final design, finishes and appearances may vary. 48hrs irrevocable on all offers to lease. Inquire now! |
| Price | $1,500 |
| Minimum Rental Term: | 24 |
| Taxes: | $2760.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 3-14815 County Rd. 2. Road , South Stormont, K0C 1M0, Stormont, Dundas |
| Postal Code: | K0C 1M0 |
| Province/State: | Stormont, Dundas |
| Directions/Cross Streets: | Farran Dr. & County Rd. 2. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 682.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 682 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 713 - Ingleside |
| Tax: | $2,760 |
| Fireplace: | N |