| Welcome to 41 Fallstar Crescent - a rare corner-lot detached home offering except parking, space, and potential in the desirable Fletcher's Meadow community Situated on a quiet crescent with **no sidewalk**, this property features an oversized driveway with parking for up to **6 vehicles**, a valuable feature for families and multigenerational households. The home offers **4+2 bedrooms and 4 bathrooms**, along with a**finished 2-bedroom basement with a separate side entrance**, offering potential for additional living space or future rental use, subject to applicable approvals and requirements. The main floor features bright and spacious living and dining areas, hardwood flooring and a family-sized kitchen and a walk-out to the backyard. The upper level offers four generously sized bedrooms, including a primary bedroom with a walk-in closet and 4-piece ensuite. Set on a **premium corner lot with sizeable side and rear yards**, the property provides excellent outdoor space and added privacy. Conveniently located close to **schools, parks, shopping plazas, public transit, Cassie Campbell Community Centre, and Mount Pleasant GO Station**.**An excellent opportunity for buyers seeking a spacious detached home with substantial parking and a finished basement offering flexibility for extended family, guests, or potential future income use, subject to buyer verification and applicable municipal requirement. |
| Price | $868,500 |
| Taxes: | $5319.00 |
| Occupancy: | Vacant |
| Address: | 41 Fallstar Crescent North , Brampton, L7A 2J6, Peel |
| Directions/Cross Streets: | Sandalwood Dr and Chinguacousy Rd |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Living Ro | 14.04 | 10.5 | Hardwood Floor, 2 Way Fireplace | |
| Room 2 | Main | Dining Ro | 12.14 | 10.63 | Hardwood Floor, Formal Rm, Open Concept |
| Room 3 | Main | Family Ro | 18.11 | 10.96 | Hardwood Floor, Separate Room, Bay Window |
| Room 4 | Main | Kitchen | 14.04 | 9.94 | Ceramic Floor, Ceramic Backsplash, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 11.32 | 8.86 | Ceramic Floor |
| Room 6 | Second | Primary B | 17.88 | 12.23 | Broadloom, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 10.04 | 10.5 | Broadloom, Large Closet |
| Room 8 | Second | Bedroom 3 | 10.5 | 10.17 | Broadloom, Large Closet |
| Room 9 | Second | Bedroom 4 | 10.86 | 9.91 | Broadloom, Large Closet |
| Room 10 | Basement | Living Ro | 18.11 | 9.91 | Broadloom, Pot Lights |
| Room 11 | Basement | Bedroom | 9.22 | 7.71 | Broadloom |
| Room 12 | Basement | Bedroom | 9.48 | 8.17 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RANEX REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Tax: | $5,319 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |