| Solid 3 bedroom home on 1.7 acres with lots of room to expand. A great starter or renovation project for those looking to get into home ownership, or searching for a winter project. Sweat equity will go a long way in making this affordable house and place to call "home"! Large eat-in kitchen, 3 good sized bedrooms, a refreshed 3 piece bath, and some new flooring in the living room give you a great head-start. |
| Price | $349,900 |
| Taxes: | $2603.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 2819 Aspdin Road , Huntsville, P0B 1M0, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Aspdin and Highway 11 |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 12.43 | 11.78 | |
| Room 2 | Main | 8.86 | 8.63 | ||
| Room 3 | Main | Bedroom 3 | 8.86 | 10.07 | |
| Room 4 | Main | Bathroom | 12.4 | 4.99 | |
| Room 5 | Main | Kitchen | 12.17 | 15.84 | |
| Room 6 | Main | Living Ro | 12.43 | 16.17 | |
| Room 7 | Lower | Bathroom | 4.53 | 7.35 | 2 Pc Bath |
| Room 8 | Lower | Workshop | 24.47 | 26.44 | W/O To Yard |
| Room 9 | Lower | Other | 11.91 | 15.68 | |
| Room 10 | Lower | 12.07 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Wood , Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Stisted |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $2,603 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |