| Restaurant in central downtown location and close to all downtown amenities.This turnkey operation for sale with a fully equipped kitchen with all its chattels including walk-in refrigerator, walk-in freezer, grill, fryers, commercial 9" hood and 6 burner stove, more spaces for storage in basement. Overhead door overlooking Charlotte Street allows for an open air dining experience. A high traffic location with ample parking close by, large student population and plenty of foot traffic. Restaurant offers seating inside for 30, and a thriving take-out business. Great signage, exposure and traffic count. |
| Price | $159,000 |
| Taxes: | $14112.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 170 Charlotte Street , Peterborough, K9J 2T8, Peterborough |
| Postal Code: | K9J 2T8 |
| Province/State: | Peterborough |
| Directions/Cross Streets: | Charlotte Street/George Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | Mon-Thu |
| Employees #: | 2 |
| Seats: | 30 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Tax: | $14,112 |
| Fireplace: | N |