| Set on approximately 1.1 acres just south of Courtland in Norfolk County, this three-bedroom bungalow offers a private country setting with mature trees and open farmland views. Watch the sunset from the front gazebo, relax on the deck, or enjoy the expansive lawn with room to garden, play and gather outdoors. Two sheds provide storage for tools and equipment. The approximately 1,302 sq. ft. main level features a sun-filled living room with a large picture window and plenty of space for movie nights. The kitchen opens to a dining area with a bay window and fireplace. Hardwood flooring runs through the living room, dining area and hallway. All three bedrooms, a full bath, a powder room and a dedicated laundry room are on the main floor. The attached double garage has inside access to the main level and a separate staircase directly to the basement. Natural gas is connected to the home, and the furnace and owned hot water heater were both replaced around 2017.Bring your own paint colours and finishing touches. The partially finished basement includes a recreation area over 28 feet long and additional rooms for hobbies or storage. Enjoy country living just off Highway 59, a short drive from Tillsonburg and Delhi and approximately 30 minutes south of Woodstock. |
| Price | $529,000 |
| Taxes: | $4123.00 |
| Occupancy: | Owner |
| Address: | 29 3rd Concession Road , Norfolk, N0J 1E0, Norfolk |
| Acreage: | < .50 |
| Directions/Cross Streets: | Highway 59 and 3rd Concession Rd Str |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.83 | 10.82 | |
| Room 2 | Main | Dining Ro | 17.29 | 10.27 | |
| Room 3 | Main | Kitchen | 10.66 | 9.94 | |
| Room 4 | Main | Bedroom | 10.96 | 10.79 | |
| Room 5 | Main | Bedroom | 9.68 | 10.79 | |
| Room 6 | Main | Primary B | 10.76 | 10.79 | |
| Room 7 | Main | Laundry | 8.13 | 11.18 | |
| Room 8 | Basement | Recreatio | 28.31 | 14.37 | |
| Room 9 | Basement | Bedroom | 21.68 | 13.35 | |
| Room 10 | Basement | Other | 33.03 | 10.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Rural Middleton |
| Style: | Bungalow |
| Tax: | $4,123 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |