| Spacious, Renovated 2-Bedroom Suite in Desirable Bay Ridges! Offering approximately 1,064 sq. ft. of living space, this bright 19th-floor suite combines generous living space with modern upgrades and everyday convenience. Featuring an updated kitchen with granite countertops, upgraded flooring, pot lights, and beautifully renovated bathrooms. The spacious layout offers comfortable living with plenty of room to relax and entertain, while the large private balcony provides an inviting outdoor retreat. Includes one underground parking space for added convenience. Ideally situated in the desirable Bay Ridges community, just minutes from Pickering GO Station, Highway 401, Pickering Town Centre, parks, and the beautiful Pickering waterfront. Enjoy convenient access to shopping, dining, recreation, and commuter routes, all within close proximity. Whether you're a first-time buyer, downsizer, or simply looking for a spacious condo in a well-connected location, this property offers an excellent opportunity to enjoy comfortable living, convenience, and exceptional value! |
| Price | $462,000 |
| Taxes: | $3156.00 |
| Occupancy: | Vacant |
| Address: | 1901 - Radom Street , Pickering, L1W 2Z3, Durham |
| Postal Code: | L1W 2Z3 |
| Province/State: | Durham |
| Directions/Cross Streets: | St.Martins Drive and Radom St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | 21.48 | 18.56 | Pot Lights, Open Concept | |
| Room 2 | Flat | Dining Ro | 1000.4 | 8 | Combined w/Living, Pot Lights |
| Room 3 | Flat | Primary B | 13.48 | 12.99 | 2 Pc Ensuite, Carpet Free, Walk-In Closet(s) |
| Room 4 | Flat | Bedroom 2 | 10.36 | 10.2 | Large Closet, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 2 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Water |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Bay Ridges |
| Style: | Apartment |
| Tax: | $3,156 |
| Maintenance Fee: | $765.38 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |