| This Bright Beautiful Bexhill Bungalow Will Knock Your Sox Off. Sweet And Charming Det. 2 Bed Bung Has Been Lovingly Maintained And Renovated To Suit Singles, Couples, Small Families, And Empty Nesters. Fantastic Bsmt. And Gorgeous Backyard Are Some Of Its Many Features. This Pretty Inviting Home Is Nestled On A Tree-Lined Street In A Wonderful Neighborhood. Minutes To Parks, Shops Transit. Some Pictures are from previous listing. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Lease Agreement | T |
| Occupancy: | Tenant |
| Address: | 15 Bexhill Avenue , Toronto, M1L 3B3, Toronto |
| Directions/Cross Streets: | St. Clair / Victoria Park |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Hardwood Floor, Open Concept, Window | ||
| Room 2 | Main | Dining Ro | Hardwood Floor, Open Concept, Combined w/Dining | ||
| Room 3 | Main | Kitchen | Granite Counters, Stainless Steel Appl, Ceramic Backsplash | ||
| Room 4 | Main | Primary B | Hardwood Floor, Closet, Window | ||
| Room 5 | Main | Bedroom 2 | Hardwood Floor, Closet, Window | ||
| Room 6 | Basement | Recreatio | Laminate, Open Concept, Combined w/Kitchen | ||
| Room 7 | Basement | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |