| Bring your business to 21 William Street! Conveniently located near downtown Parry Sound, Unit A offers a versatile commercial space with excellent street-facing exposure. Two large front windows provide plenty of natural light, creating a bright and welcoming atmosphere. The unit features a spacious open-concept area, along with a separate smaller office, offering flexibility for a variety of business needs. Tenants also enjoy access to a shared washroom and front entrance area with space for a waiting area or boot room. With a functional layout, convenient location and monthly rent that includes utilities and building maintenance, this is a great opportunity to establish or grow your business in Parry Sound! |
| Price | $1,500 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 21 William Street , Parry Sound, P2A 1V2, Parry Sound |
| Postal Code: | P2A 1V2 |
| Province/State: | Parry Sound |
| Legal Description: | LT 10 E/S WILLIAM ST PL 2; PT BLK T 137 |
| Directions/Cross Streets: | William & Rosetta |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | T |
| Total Area: | 378.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 378 |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 100+ |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Team Advantage Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Parry Sound |
| Municipality: | Parry Sound |
| Neighbourhood: | Parry Sound |
| Approximate Age: | 100+ |
| Fireplace: | N |