| Welcome to "The Address At High Park"! This bright and spacious 1 Bedroom + Den features , 9' ceilings with floor-to-ceiling windows and offers well-thought-out living space. Enjoy the morning sunrise on the private balcony capturing beautiful south views overlooking the treetops, rooftops, and High Park! Private underground parking and bicycle locker are included. Building amenities include 24 hr concierge, terrace with BBQ, a guest suite, visitor parking, gym, party room and media/theater room. Short walk to Keele or Dundas West subway stations and the UP Express. Amazing location surrounded by all a community can offer. Explore charming cafes, local dining & shops, nearby grocery stores. Quick highway access. Dont miss this rare opportunity at an exceptional location! |
| Price | $659,900 |
| Taxes: | $3130.63 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1638 Bloor Street West , Toronto, M6P 0A6, Toronto |
| Postal Code: | M6P 0A6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bloor Street & Keele Street |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.25 | 7.15 | Stainless Steel Appl, Breakfast Bar |
| Room 2 | Main | Living Ro | 17.25 | 13.25 | Hardwood Floor, W/O To Balcony, South View |
| Room 3 | Main | Primary B | 9.25 | 12.76 | Walk-In Closet(s), South View, Laminate |
| Room 4 | Main | Den | 9.84 | 8.17 | Hardwood Floor, Sliding Doors, Separate Room |
| Room 5 | Main | Foyer | 5.35 | 7.35 | Closet, Combined w/Laundry |
| Room 6 | Main | Other | 10.99 | 4.59 | Balcony, South View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY EXECUTIVES PLUS LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | High Park North |
| Style: | Apartment |
| Tax: | $3,130.63 |
| Maintenance Fee: | $801.37 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |