| Presenting this finished commercial unit at Northwood Business Park, one of the largest and fastest-growing business developments in Durham Region. The unit features an upgraded HVAC system, including an owned rooftop air conditioning unit and furnace. Businesses and their customers also benefit from access to over 200 common on-site parking spaces shared among all units within the business park. Offering excellent versatility, this space is suitable for a wide range of permitted commercial uses, including restaurants, cafés, professional offices, medical and wellness clinics, retail and showroom operations, fitness studios, service-based businesses, light industrial operations, and trades-related businesses. A significant advantage is that the fees ( approximately $95,000) associated with changing the property's use from industrial to commercial has been paid, providing substantial added value for the incoming business owner. Enjoy excellent exposure and branding opportunities with signage options above the unit and along Taunton Road, benefiting from over 32,000 vehicles passing by daily. With over $XXX invested in renovations and upgrades which includes 2 washrooms, this is an excellent opportunity to establish or expand your business in a growing commercial community with outstanding visibility and convenient shared parking. |
| Price | $960,000 |
| Taxes: | $8755.66 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 462 Taunton Road West , Oshawa, L1L 0W1, Durham |
| Postal Code: | L1L 0W1 |
| Province/State: | Durham |
| Directions/Cross Streets: | Stevenson And Taunton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Commercial Condo |
| Building Percentage: | T |
| Total Area: | 1517.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 0-5 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Clear Height Feet: | 18 |
| Bay Size Length Feet: | 29 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Northwood |
| Approximate Age: | 0-5 |
| Tax: | $8,755.66 |
| Fireplace: | N |