| Discover the perfect blend of comfort, space, and modern living in this beautifully maintained corner-unit townhouse which features 3 generous sized bedrooms and 4 bathrooms. The bright, spacious kitchen with a dedicated dining area is perfect for everyday living and entertaining. The fully finished basement adds exceptional versatility, offering the ideal space for a recreation room, home office, personal gym, or guest retreat. As a desirable corner unit, the property offers added privacy, an enhanced sense of openness, and comfortable indoor and outdoor living. A wonderful place to call home! |
| Price | $679,000 |
| Taxes: | $5215.48 |
| Occupancy: | Owner |
| Address: | 20 Shackleton Drive , Guelph, N1E 0C5, Wellington |
| Postal Code: | N1E 0C5 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Watson Parkway North & Grange Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.17 | 10.07 | |
| Room 2 | Main | Living Ro | 20.17 | 11.84 | |
| Room 3 | Main | Dining Ro | 16.6 | 10.17 | |
| Room 4 | Main | Bathroom | 2.92 | 6.92 | |
| Room 5 | Second | Primary B | 14.07 | 18.04 | 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 10.07 | 14.3 | |
| Room 7 | Second | Bedroom 3 | 10 | 14.17 | |
| Room 8 | Second | Laundry | 6.33 | 6.82 | |
| Room 9 | Second | Bathroom | 3.54 | 8.99 | |
| Room 10 | Basement | Recreatio | 19.06 | 26.4 | |
| Room 11 | Basement | Bathroom | 10.5 | 4.92 | |
| Room 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 4 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PRG REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Tax: | $5,215.48 |
| Maintenance Fee: | $385 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |