| ONE OF ONLY 17 HOMES BACKING ONTO CONSERVATION! 3 BEDROOM BUNGALOW! WALK-OUT BASEMENT! Welcome to 181 Lou's Boulevard, a spacious 3-bedroom bungalow on a 66 x 132 ft. lot backing onto Rockwood Conservation Area. Located on a quiet street in a mature neighbourhood, this is one of only 17 conservation lots on Lou's Boulevard, offering exceptional privacy and natural surroundings. Offering over 2200 sq. ft. above grade, the home welcomes you with an oversized foyer and open circular staircase leading to the lower level. Large windows fill the living and dining rooms with natural light. The spacious kitchen features an eat-in area open to the family room, complete with a gas fireplace and sliding doors to an elevated deck overlooking the backyard and Rockwood Conservation. The main level offers 3 bedrooms, including a primary bedroom with ensuite bathroom. The partially finished walk-out basement provides a family room, bar area, powder room, and direct backyard access. A large unfinished area offers tremendous potential for a games room, guest or in-law accommodations, workshop, or additional living space. The private backyard backs directly onto the Conservation, offering plenty of possibilities for outdoor entertaining, gardening, and family fun. An attached double-car garage and parking for 4 vehicles add convenience. Enjoy Rockwood's small-town charm, nearby parks, trails, shops, restaurants, and schools, with easy access to Guelph, Acton, and the GTA. Don't miss this rare opportunity to own a spacious bungalow backing onto Rockwood Conservation! |
| Price | $999,900 |
| Taxes: | $6904.31 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 181 Lou's Boulevard , Guelph/Eramosa, N0B 2K0, Wellington |
| Directions/Cross Streets: | Hwy 7 and Carroll Street |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph/Eramosa |
| Neighbourhood: | Rockwood |
| Style: | Bungalow |
| Tax: | $6,904.31 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |