| Rare opportunity to acquire a freestanding, two-unit industrial building on 1.217 acres in an established Mississauga employment area near Dundas Street East and Highway 427. 27,471 SF total (3,660 SF office / 23,811 SF industrial) with 14'10" clear height, 3 truck-level and 3 drive-in doors. Each unit has its own office and shipping, ideal for an owner-occupier or investor. E2-132 zoning permits a wide range of employment uses. Quick access to Highway 427, the QEW, Toronto Pearson Airport and the Ontario Food Terminal, at the eastern gateway of the planned Dundas BRT. |
| Price | $1 |
| Taxes: | $56637.54 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 3225-32 Lenworth Drive , Mississauga, L4X 2G6, Peel |
| Postal Code: | L4X 2G6 |
| Province/State: | Peel |
| Legal Description: | Pt Blk D Pl 680 Toronto As In Vs7696 ; M |
| Directions/Cross Streets: | Dundas St E/Universal Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Building Percentage: | T |
| Total Area: | 27471.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3660 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 14 |
| Truck Level Shipping Doors #: | 3 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 3 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SPEAR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Dixie |
| Tax: | $56,637.54 |
| Fireplace: | N |