| Welcome To The Most Iconic Address In Downtown Toronto. This Beautiful Large 2Bed/2Bath Has A Perfect Layout, Corner Suite, South West View. The Kitchen Island Runs Seamlessly With Its Top Of The Line Finishes, 200 Sqf Huge & Unique Terrace With A Perfect South View. You Can Actually See The Lake! Elevate Your Lifestyle with This Exclusive Residence & All The Luxurious Amenities and Convenience. 24/7 Concierge, Indoor/Outdoor Pool, Gym, Sauna, Yoga Room & Much More! Steps Away From Yorkville's Boutique Shopping Strips, Trendy Restaurant, Bars, Cafe, ROM, Indoor Access To Subway Line.1 PARKING SPOT and 1 LOCKER included. This Building Has It All! |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1 Bloor Street East , Toronto, M4W 1A9, Toronto |
| Postal Code: | M4W 1A9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and Bloor |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.02 | 14.76 | Combined w/Dining, Hardwood Floor, W/O To Balcony |
| Room 2 | Main | Dining Ro | 19.02 | 14.76 | Combined w/Living, Hardwood Floor, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 19.02 | 14.76 | B/I Appliances, Centre Island, Open Concept |
| Room 4 | Main | Primary B | 9.68 | 9.35 | 3 Pc Ensuite, Hardwood Floor, Window Floor to Ceil |
| Room 5 | Main | Bedroom 2 | 9.51 | 9.18 | Double Closet, Hardwood Floor, Window Floor to Ceil |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Church-Yonge Corridor |
| Style: | Apartment |
| Approximate Age: | 6-10 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |