| This charming water access 2 bedroom cottage is situated on the popular Pickerel River system in the Stunning Unorganized community of Blair. Short boat ride from the private boat launch in Lost Channel or public boat launch at the Ess Narrows. The Pickerel River system offers over 60 kms of waterways great for boating, fishing, kayaking, swimming and so much more. If you are a winter lover, hop on your snowmobile and go explore the miles and miles of well groomed trails. |
| Price | $310,000 |
| Taxes: | $746.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 426 Ranger Bay N/A , Parry Sound Remote Area, P0H 1S0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Lost Channel and Hwy 522 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding, Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Forest Hill Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Blair |
| Style: | 1 1/2 Storey |
| Tax: | $746 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |