| Unit 10 at 233-239 St Paul Street is a 470 sq ft, freshly renovated 1 bedroom unit with new wood-style flooring, fresh paint, and pot lights through out. The kitchen offers white shaker cabinetry, a subway tile backsplash, and a stainless steel fridge, stove, and over-the-range microwave. The living area is bright and open, with tall windows and a wall-mounted air conditioner for year-round comfort. The bedroom is separate and filled with natural light, and the bathroom is fully updated with a glass-enclosed corner shower and modern vanity. The building is is centrally located offering convenient downtown living with easy access to transit, dining, and everyday amenities. The neighbourhood is in the heart of downtown St. Catharines where you'll be steps from St. Paul Street's restaurants, cafés, and shops. Walk to the Meridian Centre, First Ontario Performing Arts Centre, Brock University's Marilyn I. Walker School of Fine & Performing Arts, the Farmers Market at Market Square, and Montebello Park. The downtown bus terminal is close by, with quick access to Hwy 406 and the QEW. |
| Price | $1,470 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 233-239 St. Paul Street , St. Catharines, L2R 3M6, Niagara |
| Directions/Cross Streets: | Garden Park |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Upper Level |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 451 - Downtown |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |