| An excellent opportunity to own a waterfront cottage on one of the Parry Sound area's most desirable lakes. Drive-to properties on Crane Lake are a rare find, making this an appealing opportunity for those looking to enjoy the convenience of direct road access. This older cottage is somewhat dated, however, offers plenty of potential for those looking to update and make it their own. The cottage also features a full, unfinished basement with a walkout, providing additional space and potential for future improvements. Roof was redone four years ago. Enjoy beautiful southern exposure, lovely lake views and a shoreline featuring some sandy areas. The property also includes a detached single-car garage and a spacious waterside bunkie, providing additional accommodation for family and guests. Crane Lake is well known for its natural beauty, excellent boating and recreational opportunities, with boat access into neighbouring Blackstone Lake offering even more waterways to explore. Whether you're looking for a traditional family cottage or a waterfront property to improve over time, this is an opportunity to establish your own getaway on a highly sought-after lake. A rare chance to enjoy the convenience of drive-to access on beautiful Crane Lake! |
| Price | $689,000 |
| Taxes: | $2015.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 24 South Fork Road , The Archipelago, P2A 0B7, Parry Sound |
| Directions/Cross Streets: | South Fork Road / Joe Koran Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Kitchen | 10 | 8 | ||
| Room 2 | Living Ro | 14.99 | 12.99 | ||
| Room 3 | Dining Ro | 12.99 | 8.99 | ||
| Room 4 | Bedroom | 11.51 | 8.99 | ||
| Room 5 | Bedroom | 9.51 | 9.51 | ||
| Room 6 | Bathroom | 6 | 4 | 2 Pc Bath | |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Granite Properties Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | The Archipelago |
| Neighbourhood: | Archipelago South |
| Style: | Bungalow |
| Tax: | $2,015 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |