| Check out this second row, 100'x150' vacant lot! This lakeside lot is located at the corner of Iron Springs Rd and John St, on a newly paved road. Just a short drive to Goderich and Bayfield. |
| Price | $199,900 |
| Taxes: | $362.89 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 78324 John Street , Central Huron, N0M 1G0, Huron |
| Acreage: | < .50 |
| Directions/Cross Streets: | Iron Springs |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Reliable Realty Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Huron |
| Municipality: | Central Huron |
| Neighbourhood: | Goderich |
| Tax: | $362.89 |
| Fireplace: | N |