| Welcome to this charming 2-bedroom, 2-full-bathroom semi-detached bungalow in the heart of Winchester! Offering comfortable, convenient living with municipal services, this home is ideally situated close to shopping, restaurants, schools, and other local amenities. Enjoy the charm of small-town living with everything you need just minutes away! |
| Price | $489,999 |
| Taxes: | $3594.00 |
| Occupancy: | Owner |
| Address: | 459 Lancaster Lane , North Dundas, K0C 2K0, Stormont, Dundas |
| Directions/Cross Streets: | Winchester Main Street, continue to Ottawa Street, right on Queen Street. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | North Dundas |
| Neighbourhood: | 706 - Winchester |
| Style: | Bungalow |
| Tax: | $3,594 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |