| Rent this beautiful 3 bedroom, 2 1/2 bathroom townhome in Morris Village. Enjoy the convenience of being just minutes from all that Rockland has to offer, including shopping, grocery stores, restaurants, schools, parks (Alain Potvin Park), recreational facilities and everyday amenities, with easy access to everything you need. A wonderful opportunity to enjoy comfortable living in a fantastic location!. This stunning home features a bright and spacious foyer with powder room which leads to an open-concept main floor. You will love the spacious living room with gas fireplace, dining area, and large kitchen with ample cabinetry and counter space. Upstairs, you'll find a spacious primary bedroom complete with a walk-in closet and ensuite, along with two additional bedrooms and a full bathroom. The finished basement offers plenty of natural light and a large family room, perfect for entertaining, relaxing or family recreation. Book your private viewing today. |
| Price | $2,550 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 2306 Marble Crescent , Clarence-Rockland, K4K 0G9, Prescott and Rus |
| Directions/Cross Streets: | St Jean Street and Docteur Corbell Blvd |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |