| Beautiful 2020-Built Home Offering Modern Design, Comfort & Accessibility! This MOVE-IN-READY home features 3 SPACIOUS BEDROOMS, 3 FULL BATHROOMS, EXTRA-WIDE HALLWAYS & DOORWAYS, and a bright open-concept layout. The stylish kitchen boasts QUARTZ COUNTERTOPS, a LARGE CENTRE ISLAND, full-height cabinetry, and stainless steel appliances. Spacious primary bedroom with a modern ensuite featuring a double vanity and glass-enclosed shower. Partially finished basement with an additional bedroom and full bathroom. Enjoy the PRIVATE BACKYARD with a CUSTOM GAZEBO and optional enclosure panels. Additional features include a REVERSE OSMOSIS + PH WATER FILTRATION SYSTEM, designer lighting, and energy-efficient fixtures. OPTION TO INCLUDE MOST FURNISHINGS, FITNESS EQUIPMENT! Conveniently located close to schools, parks, golf courses, shopping, and everyday amenities. An exceptional opportunity to enjoy modern living with added convenience and flexibility! |
| Price | $662,000 |
| Taxes: | $4351.00 |
| Occupancy: | Owner |
| Address: | 159 Collins Way , Strathroy-Caradoc, N7G 0G8, Middlesex |
| Postal Code: | N7G 0G8 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Collins Way and Saxton |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.84 | 18.2 | |
| Room 2 | Main | Dining Ro | 18.93 | 17.48 | |
| Room 3 | Main | Kitchen | 16.37 | 15.65 | |
| Room 4 | Main | Primary B | 22.99 | 16.43 | |
| Room 5 | Main | Bedroom 2 | 16.43 | 14.56 | |
| Room 6 | Main | Bedroom 3 | 16.43 | 16.07 | |
| Room 7 | Main | Recreatio | 19.71 | 13.09 | |
| Room 8 | Main | Foyer | 9.51 | 5.74 | |
| Room 9 | Basement | Workshop | 18.76 | 12.66 | |
| Room 10 | Basement | Bedroom | 13.25 | 11.09 | |
| Room 11 | Basement | Bathroom | 4.72 | 11.68 | |
| Room 12 | Basement | Game Room | 33.06 | 16.24 | |
| Room 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Detached Condo |
| Area: | Middlesex |
| Municipality: | Strathroy-Caradoc |
| Neighbourhood: | SE |
| Style: | Bungalow |
| Tax: | $4,351 |
| Maintenance Fee: | $75 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |