| 3 Bedrooms & 3 Bath Beautiful and Functional Monarch Built 2-Level Luxury Town Home, New Main Floor Flooring and Smooth Ceiling, Freshly Painting (Entire House), New Countertop and Backsplash, Approx 1256Sf, Bright, Corner Unit. Large Garden With Gate To Go Out, Open Concept Bright & Spacious, Main Floor 9Ft Ceiling, Great Rec Facility ,24 Hr Concierge, 2 Parking Spots & One Locker;Steps To Everything:Shops,Park,Ttc,Mall,Schools. Suitable For A Big Size Family. Don't Miss it. |
| Price | $499,900 |
| Taxes: | $3092.26 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2627 Mccowan Road , Toronto, M1S 5T1, Toronto |
| Postal Code: | M1S 5T1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Finch/McCowan |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.29 | 14.92 | Combined w/Dining, Vinyl Floor, W/O To Garden |
| Room 2 | Ground | Dining Ro | 19.29 | 14.92 | Combined w/Living, Vinyl Floor, Large Window |
| Room 3 | Ground | Kitchen | 9.18 | 10.92 | Quartz Counter, Backsplash, Ceramic Floor |
| Room 4 | Second | Primary B | 12.3 | 10 | 4 Pc Ensuite, Closet, Window |
| Room 5 | Second | Bedroom 2 | 8.99 | 8.82 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 3 | 13.71 | 10.23 | Laminate, Window |
| Room 7 | Ground | Laundry | 3.61 | 1.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Agincourt North |
| Style: | 2-Storey |
| Tax: | $3,092.26 |
| Maintenance Fee: | $1,050.9 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |