| Location! Renovated Basement Apartment in a High Demand Area! Renovated in 2022, bright and spacious 1 bedroom unit features a well maintained interior, a separate entrance, and pot lights in the living room and kitchen. Shared washer and dryer. Entire exterior basement foundation has been professionally waterproofed. Located in the desirable Crosby community, within the top ranked Bayview Secondary School district. Minutes to parks, restaurants, shopping, and other amenities. Steps to a YRT bus stop for convenient public transit access! |
| Price | $1,350 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 427 Taylor Mills Unit B Drive South , Richmond Hill, L4C 2T3, York |
| Directions/Cross Streets: | Bayview Ave & Major Mackenzie |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | Combined w/Kitchen, Window | ||
| Room 2 | Basement | Kitchen | Combined w/Living | ||
| Room 3 | Basement | Bedroom | Window | ||
| Room 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | < 700 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | Bungalow |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |