| Welcome to your private rural Haven, Tucked away surrounded by farm fields and no immediate neighbors, this versatile 25.5 acre hobby farm combines productive agricutural land and peaceful mature 8 acres of bush,still leaving approx .75 acres of yard space for friends and family. Highly productive sandy loam soil, land is systimacally tiled , drainage agreement is registered with neighboring property.Step onto the newly built front porch and come on into this 1 1/2 storey carpet free 2 bedroom ,1 bath home with an airy welcoming open-concept design , centered around an efficient 3 year old WETT certified woodstove, that easely warms the entire home, inclused new steam washer and dryer 2025, Thats not all, Home has all new siding with foam insulation underneath making this a efficient draft free home, done in Sept 2026, new Septic System 2026, gutter guards on the eavestroughs and a side deck to watch the sun rise and set.Large Barn on the property with chicken range open to the barn,Barn also has a single garage door for you vehicle, huge dog kennel or can be used to keep pests out of your garden, This one is a must see! call for your private viewing |
| Price | $1,099,999 |
| Taxes: | $2664.12 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 12224 Splinter Line , Chatham-Kent, N0P 2K0, Chatham-Kent |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | huff side rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | RV/Truck |
| Pool: | None |
| Other Structures: | Barn, Kennel |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM GLASSER REAL ESTATE BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Thamesville |
| Style: | 1 1/2 Storey |
| Approximate Age: | 0-5 |
| Tax: | $2,664.12 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |