| TURNKEY INVESTMENT OPPORTUNITY IN THE HEART OF CORNWALL! Beautifully renovated from top to bottom, this stunning duplex offers the perfect combination of modern living, exceptional versatility, and huge income potential. Bright, fresh, and inviting, both units have been thoughtfully updated throughout, creating stylish and comfortable living spaces that are sure to impress. Each spacious unit features two bedrooms, a full bathroom, a functional kitchen, and a welcoming living room filled with natural light. The extensive renovations provide a fresh, contemporary feel throughout, making this property a fantastic addition to any investment portfolio. Whether you're looking to expand your real estate holdings or enjoy the benefits of owning an income-generating property, this beautifully updated duplex delivers! Two beautifully renovated units, excellent rental income, and a truly turnkey opportunity! Lower unit currently rented for $1,800/month plus utilities. Upper unit can be rented for $1,600+/month plus utilities. |
| Price | $449,900 |
| Taxes: | $2216.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1206-12 Easton Avenue , Cornwall, K6H 1X4, Stormont, Dundas |
| Directions/Cross Streets: | Danis Ave. |
| Rooms: | 12 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | Cornwall |
| Neighbourhood: | 717 - Cornwall |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,216 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |