| Welcome Home!! This is your chance to live in a new upscale triplex. This stunning main floor unit features 2 beds 2 baths and can accommodates a growing family. This is not your average rental, modern flair living and quality construction throughout, You'll love the main level with an eat in kitchen, spacious island, stainless steel appliances, quartz countertops, pantry, tile backsplash, led lighting throughout, front load laundry, nine foot ceilings & each bedroom has adjoining high-end ensuite bath & walk in closet. Heat, Parking & Water included!! Steps away from all amenities including parks, schools, transit and more. Application to be accompanied with proof of income and credit check. Call today!! |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 280 LEVIS Avenue , Vanier and Kingsview Park, K1L 6H6, Ottawa |
| Directions/Cross Streets: | Montreal Road East from Vanier Parkway to Lajoie Street, Right (South) on Lajoie to Left on Levis St |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 10.82 | |
| Room 2 | Main | Dining Ro | 10.99 | 10.82 | |
| Room 3 | Main | Kitchen | 15.91 | 8.4 | |
| Room 4 | Main | Primary B | 10.66 | 11.15 | |
| Room 5 | Main | Bathroom | |||
| Room 6 | Main | Bedroom | 10.14 | 9.97 | |
| Room 7 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Triplex |
| Style: | Apartment |
| Exterior: | Metal/Steel Sidi, Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ACTION POWER TEAM LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | Vanier and Kingsview Park |
| Neighbourhood: | 3404 - Vanier |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |