| Welcome to a charming 3+1 bedroom bungalow situated on an expansive 3/4-acre lot, just minutes from Rockland. Offering the perfect combination of comfort, privacy, and country-style living, this inviting home features a functional layout with attractive hardwood, tile, and mixed flooring throughout. Enjoy the warmth and character of the cozy four-season sunroom, complete with a woodstove, providing an ideal retreat for year-round relaxation while overlooking the surrounding property. The fully finished lower level offers additional living space, including a fourth bedroom and full bathroom, perfect for extended family, overnight guests, or a home office. Step outside to discover a beautifully landscaped property featuring a private backyard, decorative pond, and stunning rock garden, creating a peaceful outdoor setting ideal for entertaining or simply enjoying nature. Surrounded by mature greenery, this generous property offers exceptional space for outdoor activities and relaxation. Move-in ready and conveniently located near Rockland's shopping, restaurants, schools, and everyday amenities. Seller to re-shingle the roof. A wonderful opportunity to enjoy spacious bungalow living on a picturesque property with plenty of room to grow. Don't miss this exceptional offering! |
| Price | $599,900 |
| Taxes: | $3830.00 |
| Occupancy: | Owner |
| Address: | 11 ALEXANDER Street , Clarence-Rockland, K4K 1K7, Prescott and Rus |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | HWY 174 EAST PAST MACEWEN GAS STATION TURN RIGHT ON LANDRY THEN LEFT ON ALEXANDER |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 14.89 | 11.64 | |
| Room 2 | Main | Bedroom | 12.4 | 9.74 | |
| Room 3 | Main | Bedroom | 10.23 | 8.13 | |
| Room 4 | Basement | Bedroom | 13.58 | 11.97 | |
| Room 5 | Basement | Family Ro | 23.88 | 11.97 | |
| Room 6 | Main | Kitchen | 15.06 | 12.4 | |
| Room 7 | Basement | Laundry | 18.73 | 7.41 | |
| Room 8 | Main | Living Ro | 15.15 | 13.15 | |
| Room 9 | Main | Other | 13.74 | 8.33 | |
| Room 10 | Basement | Bathroom | |||
| Room 11 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Other |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $3,830 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |