| Great Investment opportunity Mixed Use Building. 3 Residential and 3 Retail Units. Sitting in the Heart of Stouffville. All units have been renovated in the past 4 years. Each residential unit has washer/dryer, fridge, stove, microwave. 5 minutes from Go Train and Go Buss. Close to shopping, schools, hospitals ,restaurants. Across the street from main park area. All Retail units are rented, 2 of 3 residential units are as well. Access to upper apartments both front and back. Call listing agent for details. The building has had several renovations in the past few years. Exterior finishing both front of building and back in 2023,Paved parking lot in2022, New roof in 2023, Ducts cleaned 2026, excellent Tenants. Basement Water Proofed New Sub pump Installed 2023 in unit 6140. See List of improvements. |
| Price | $2,299,000 |
| Taxes: | $13841.70 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Monthly Condo Fee: | $0 |
| Occupancy: | Tenant |
| Address: | 6140-61 Main Street North , Whitchurch-Stouffville, L4A 1A6, York |
| Postal Code: | L4A 1A6 |
| Province/State: | York |
| Legal Description: | [PART LOT 2 AND LOT3 , REGISTERED PLAN 3 |
| Directions/Cross Streets: | MAIN STREET AND EDWARD STREET |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 6598.27 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 1 |
| Seats: | 20 |
| Management Expense: | 13227 |
| Water Expense: | $2456 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 8 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Water: | Chlorinat |
| Water Supply Types: | Chlorination |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Tax: | $13,841.7 |
| Baths: | 8 |
| Fireplace: | N |