| Looking for room to grow, outdoor space to enjoy, and a location that makes everyday living easy? 185 West Park Drive in Parkhill offers all that and more! This 4-bedroom, 2-bathroom home offers plenty of space for the whole family, including a comfortable family room, two back decks, and an accessible ramp. Step outside to a spacious, fully fenced backyard, perfect for kids, pets, entertaining, or simply enjoying your own outdoor space. An outbuilding provides plenty of additional storage for all your tools and toys. Situated on a double lot, this property offers a unique opportunity for Buyers! Enjoy the entire property as one generous parcel with plenty of outdoor space, or Buyers can explore the possibility of severing the additional lot to create a separate parcel that could potentially be sold or developed. Ideally located close to schools, parks, the downtown core, and everyday amenities, you'll appreciate the convenience of small-town living with room to make this property your own. A fantastic location, plenty of space, and possibilities worth exploring - 185 West Park Drive is ready for its next chapter! |
| Price | $569,900 |
| Taxes: | $3540.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 185 West Park Drive West , North Middlesex, N0M 2K0, Middlesex |
| Directions/Cross Streets: | West Park Drive and Broadway Street |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ICON REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | North Middlesex |
| Neighbourhood: | Parkhill |
| Style: | 2-Storey |
| Tax: | $3,540 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |