| Approximately 53 acres forming the EAST half of the 105-acre Creekford Road Development Lands, offered together with the adjoining West parcel at 3243 Creekford Road (see companion listing).The lands are identified within the proposed Urban Boundary Expansion in the City of Kingston's Second Draft Official Plan, which plans for growth to 2051. The property sits on the south side of the emerging Creekford Corridor, close to Cataraqui Business Park, the Cataraqui Centre retail node, Highway 401 and the proposed Kingston Health & Life Sciences Innovation District. Kingston has steady housing demand from Queen's University, St. Lawrence College, CFB Kingston and the healthcare sector, and its supply of future serviced land is limited, which makes this a compelling long-term development or land-banking position. Listing excludes the owner's residence. Sale is subject to severance, and the area of the home to be severed is to be defined as a condition of sale. |
| Price | $4,117,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | East Creekford Road , Kingston, K7P 2Z4, Frontenac |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Rd 38 and Westbrook Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 42 - City Northwest |
| Fireplace: | N |