| Discover space, privacy and endless possibilities on Sparrow Lake. Set on approximately 2 acres with over 480 feet of shoreline, this four-season lakehouse enjoys sought-after southeast exposure on Maclean Bay. Part of the Trent-Severn Waterway, it offers excellent dockage and access to boating adventures close to home and farther afield.With 4 bedrooms, 2.5 bathrooms and generous living space, there's plenty of room to gather with family, host weekend guests or settle into year-round lakeside living. A woodstove adds warmth and character for cooler evenings, while the new deck and stone patio invite outdoor dining, quiet morning coffees and relaxed afternoons overlooking the water.A paved driveway and double garage add everyday convenience, complemented by a metal roof and backup generator. The expansive property provides wonderful privacy and room to enjoy the outdoors, with plenty of potential to make it your own.Whether you're looking for a full-time waterfront home or a four-season family retreat, this Sparrow Lake property brings together substantial shoreline, comfortable living space and an exceptional setting to create your next chapter. |
| Price | $1,299,900 |
| Taxes: | $8439.48 |
| Occupancy: | Owner |
| Address: | 1003 Heintzman Gate , Gravenhurst, P0E 1N0, Muskoka |
| Directions/Cross Streets: | Southwood and Sophers Landing |
| Rooms: | 18 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Morrison |
| Style: | 2-Storey |
| Tax: | $8,439.48 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |