| Discover modern living in the growing community of Limoges! This uniquely designed 3-bedroom bungalow offers contemporary style, thoughtful design, and modern finishes throughout. The stylish kitchen features elegant quartz countertops and stainless steel appliances, creating the perfect space for everyday living and entertaining. Unwind in the inviting bathroom, complete with a beautiful soaker tub and a separate glass-enclosed shower. The unfinished basement is your blank canvas, offering endless possibilities to create additional living space tailored to your needs. Whether you're a first-time buyer, downsizing, or searching for a home you can make uniquely yours, this property is an opportunity you won't want to miss! Don't just dream about your perfect home - make it a reality! With its distinctive design, modern finishes, and exciting potential, this Limoges bungalow is ready for its next owner. Book your private showing today and discover all the possibilities waiting for you. Your new home starts here! |
| Price | $659,000 |
| Taxes: | $1263.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 19 Mayer Street , The Nation, K0A 2M0, Prescott and Rus |
| Directions/Cross Streets: | Katia |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.28 | 18.4 | |
| Room 2 | Main | Dining Ro | 11.91 | 12.89 | |
| Room 3 | Main | Kitchen | 8.95 | 12.89 | |
| Room 4 | Main | Primary B | 17.15 | 12.73 | |
| Room 5 | Main | Bedroom | 10.5 | 10.04 | |
| Room 6 | Main | Bedroom | 10.69 | 9.87 | |
| Room 7 | Main | Bathroom | 8.79 | 9.45 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY TEAM |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | The Nation |
| Neighbourhood: | 616 - Limoges |
| Style: | Bungalow |
| Tax: | $1,263 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |