| Mixed-use building with 45' of frontage on Queen Street East, one block from Queen and Carlaw. Ground floor retail is currently an owner-operated neighbourhood restaurant, on one of Leslieville's busiest stretches of foot traffic. The owner will either sign a new lease or deliver vacant possession, suiting both investors and owner-users. Second floor offers two 2-bedroom apartments, each with its own private outdoor space. Every unit has its own HVAC system and separate hydro meter, keeping the building's operating costs low. Steps to the 501 streetcar and a short walk to the future Ontario Line station at Queen and De Grassi. A rare east-end mixed-use opportunity in one of Toronto's most in-demand neighbourhoods. |
| Price | $2,750,000 |
| Taxes: | $14479.98 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 969 Queen Street East , Toronto, M4M 1K2, Toronto |
| Postal Code: | M4M 1K2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Carlaw and Queen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | T |
| Total Area: | 3300.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2200 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Move Smartly Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Tax: | $14,479.98 |
| Fireplace: | N |