| Welcome to 349 Edwin Street, nestled in the desirable Breithaupt Park neighbourhood! Situated on a quiet, family-friendly street, this charming bungalow offers a wonderful opportunity for homeowners, downsizers, and investors alike. The home features a functional layout with plenty of potential to make it your own, including the exciting possibility of adding an ensuite bathroom for added comfort and convenience, subject to the necessary approvals. Enjoy peace of mind with a gas furnace and central air conditioning installed 7 years ago, along with a newer water heater, dishwasher, washer, and dryer, all replaced within the last few years. All equipment is owned, with no rental contracts, offering added value and savings for the next owner. The roof is approximately 15 years old, and the furnace and air conditioning have been maintained through an annual service plan. Located close to parks, walking trails, shopping, schools, and everyday amenities, this property offers a fantastic combination of location, practicality, and future potential. Don't miss your chance to make 349 Edwin Street your next home! |
| Price | $575,900 |
| Taxes: | $4559.00 |
| Occupancy: | Owner |
| Address: | 349 EDWIN Street , Waterloo, N2H 4P5, Waterloo |
| Directions/Cross Streets: | UNION ST E / EDWIN ST |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Concrete Block |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Waterloo |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $4,559 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |