| Rare opportunity to buy a vacant building lot with over 1400 feet on Beaver Creek, and 660 feet of road frontage, near the village of St Ola. This beautiful property offers a mix of hardwoods, cedars and open meadow, featuring great building sites and easy access off a year round municipal road. Hydro is available at the road. A public boat launch a few minutes away gives you full access to St Ola Lake and the Limerick Lake system, which includes four navigable lakes to explore. Zoning is Marginal Agriculture with some Environmental Protection along the riverfront. Lots of room for your dream home! Don't miss out on this one! |
| Price | $169,900 |
| Taxes: | $499.13 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 746 St Ola Road , Limerick, K0L 1W0, Hastings |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | St Ola Road & Highway 62. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Property Features: | Place Of Wor, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Ball Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Hastings |
| Municipality: | Limerick |
| Neighbourhood: | Limerick |
| Tax: | $499.13 |
| Fireplace: | N |
| Pool: | None |