| Beautifully renovated 2 bedroom, 2 full bathroom plus a sunroom suite is for sale. All new stainless steel kitchen appliances. High quality laminate flooring throughout. The large master bedroom can comfortably fit a king size bed. 2nd room is converted to an office. condo fees include all utilities. This spacious, sun filled condo is located in a quiet, well-managed building close to the intersection of Dundas Street West and Mavis Road. Building amenities include an indoor pool, hot tub, sauna, gym and party room. The location is incredibly convenient, with Huron Park and Westdale Mall nearby and a bus stop right at your door. The suite is ready for you to move in and enjoy. Great value and opportunity! |
| Price | $554,900 |
| Taxes: | $2654.47 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1001 Cedarglen Gate , Mississauga, L5C 4R2, Peel |
| Postal Code: | L5C 4R2 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dundas St. W. & Mavis Rd. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 23.58 | 11.15 | Combined w/Dining, Open Concept, Laminate |
| Room 2 | Flat | Dining Ro | 23.58 | 11.15 | Combined w/Living, Open Concept, Laminate |
| Room 3 | Flat | Bedroom 2 | 13.35 | 8.82 | Walk-Thru, Large Closet, Laminate |
| Room 4 | Flat | Kitchen | 8.59 | 7.25 | Galley Kitchen, B/I Dishwasher, Breakfast Bar |
| Room 5 | Flat | Bedroom | 14.07 | 10.89 | 4 Pc Ensuite, W/W Closet, Large Window |
| Room 6 | Flat | Sunroom | 10.23 | 6.2 | Walk Through, Large Window, Laminate |
| Room 7 | Flat | Laundry | 5.84 | 3.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP OLD MILL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Style: | Apartment |
| Tax: | $2,654.47 |
| Maintenance Fee: | $1,083.83 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |