| Welcome To The Lakehouse Beach Condo. This Freshly Painted, West Facing Unit Boasts 9' Ceilings With An Integrated Fridge, Hardwood Flooring, Quartz Countertops And A Glass Tile Backsplash. The Open Balcony Offers A West View And A Gas Hookup For BBQ's. The Parking Spot Is Conveniently Located Steps From The Elevator And Has The Luxury Of An Electric Vehicle Charging Station. Walk Out The Front Door To Take In Kew Gardens, Woodbine Beach And The Boardwalk. Enjoy The Energy And Vitality That Queen Street East Has To Offer. Shops And A Variety Of Restaurants Abound, In This Eclectic Community. Steps To TTC And The 24 Hour Queen Streetcar To Whisk You Downtown. Minutes To Either The Bike Path For Those Avid Cycling Enthusiasts Or To The DVP. Don't Miss Out On This Opportunity To Call The Lakehouse, In The Beaches, Your Home !! Landlord Prefers No Pets Due To Allergies. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1960 Queen Street East , Toronto, M4L 1H8, Toronto |
| Postal Code: | M4L 1H8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Woodbine & Queen St East |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.66 | 8.2 | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Room 2 | Main | Dining Ro | 20.66 | 8.2 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 9.84 | 8.2 | Hardwood Floor, Centre Island, Quartz Counter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | Apartment |
| Approximate Age: | 11-15 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |