| Welcome to this bright, clean and well-maintained two-storey condo townhome in the sought after Bradley Estates Whitby complex! Over 1,360 sq. ft. of living space, this inviting home features three bedrooms, two bathrooms, and a spacious combined living and dining area, -ideal for comfortable everyday living and entertaining. The eat-in kitchen includes a pantry and walkout to a patio, perfect for enjoying your morning coffee or relaxing outdoors. Additional highlights include central air, five appliances, a detached single-car garage and visitor parking. Ideally situated close to schools, shopping, public transit, parks, walking trails and recreation facilities. Commuters will appreciate quick access to Highways 401, 407 and 412. Whether you're a first-time buyer, a growing family or looking to downsize, this home offers an excellent combination of comfort, convenience and location. A wonderful opportunity to enjoy all that Whitby has to offer! |
| Price | $629,000 |
| Taxes: | $3788.03 |
| Occupancy: | Owner |
| Address: | 10 Bassett Boulevard , Whitby, L1N 9C4, Durham |
| Postal Code: | L1N 9C4 |
| Province/State: | Durham |
| Directions/Cross Streets: | Brock St. N./Manning |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.32 | 11.84 | Laminate, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.59 | 9.68 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 18.93 | 7.9 | Eat-in Kitchen, W/O To Patio |
| Room 4 | Second | Primary B | 16.66 | 14.99 | Broadloom, Large Closet |
| Room 5 | Second | Bedroom 2 | 10.33 | 9.25 | Broadloom |
| Room 6 | Second | Bedroom 3 | 10.33 | 9.25 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Impact Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Pringle Creek |
| Style: | 2-Storey |
| Tax: | $3,788.03 |
| Maintenance Fee: | $478 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |