| Welcome To 6259 Aliza Street, Featuring The Kennington (FM) Model Offering 2,160 Sq. Ft. Of Living Space With 4 Bedrooms And 3.5 Bathrooms. This Home Features An Energy-Efficient Air Source Heat Pump For Heating And Cooling And A Tankless Water Heater. Monthly Maintenance Fee Of $99.95. Currently Under Construction And Not Available For Walkthroughs Or On-Site Viewings At This Time. No Appliances Included. |
| Price | $786,717 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6259 Aliza Street , Mississauga, L5N 0J3, Peel |
| Directions/Cross Streets: | Ninth Line & Britannia Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 5 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 5 | Third |
| Washroom Type 9 | 4 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 5 | Third |
| Washroom Type 14 | 4 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 5 | Third |
| Washroom Type 19 | 4 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 5 | Third |
| Washroom Type 24 | 4 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 5 | Third |
| Washroom Type 29 | 4 | Third |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster), Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |