| Well treed building lot located in the Toanche Settlement within minutes to a marina, boat launch, park & playground. Build your dream home here in this new subdivision, where amenities are a short drive away. Enjoy rural living at its best! Full development charges apply. Ontario Expands HST Rebate to Lower the Cost of New Homes in Partnership with the Federal Government:: For a new home purchased from a builder, the enhanced relief would generally be available if:the agreement of purchase and sale for the home was entered into with the builder on or after April 1, 2026, and on or before March 31, 2027; and construction of the home begins on or before December 31, 2028, and the home is substantially completed on or before December 31, 2031. Hydro Deposit and Grading Deposit also Apply at the time of Purchase. |
| Price | $165,000 |
| Taxes: | $427.24 |
| Occupancy: | Vacant |
| Address: | Lot 65 Whispering Pine Circle , Tiny, L9M 0C2, Simcoe |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Champlain Road/Whispering Pine Circle |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage In Touch Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Tiny |
| Neighbourhood: | Rural Tiny |
| Tax: | $427.24 |
| Fireplace: | N |