| Excellent Opportunity to construct your Dream Home in a beautiful Residential neighbourhood surrounded by nature. This 1.56 Acre lot is treed and partially levelled for you to start your project! Hydro is on site. Quiet neighbourhood. 5-10 Minutes: - Public School - Cross CountrySki Trails - Shopping Walking distance to mountain basin/mill lake and bell lake beach. Nearby sandy beaches and lakes. It is on mountain basin drive. Ten minutes to Parry Sound (Town). 1 minute to Highway 124. Houses on the street are selling over 1 million. Builders, investors,and agents welcome. Only two and a half hours from Toronto and just over an hour from Barrie.Thousands of dollars spent on levelling the land and making it near ready for construction and to have the opportunity to have a Walkout Basement. The Walkout basement would provide a beautiful nature view. Some drawings and layout plans are available for Buyers. |
| Price | $259,999 |
| Taxes: | $401.00 |
| Occupancy: | Vacant |
| Address: | 5 Mountain Basin Drive , McDougall, P2A 2W9, Parry Sound |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Hwy 124 to Bell Lake Road to Mountain |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McDougall |
| Neighbourhood: | McDougall |
| Style: | 2-Storey |
| Tax: | $401 |
| Fireplace: | N |
| Pool: | None |