| Experience modern urban living at Universal City East by Chestnut Hill Developments. This brand-new, never lived-in 1-bedroom + den suite is ideally situated in the heart of Pickering, offering a bright, open-concept layout, floor-to-ceiling windows, and a spacious outdoor balcony. The versatile den provides the perfect space for a home office or additional flexibility to suit your lifestyle. Enjoy an impressive array of amenities, including a state-of-the-art fitness centre, outdoor swimming pool, expansive terrace with BBQs, and an elegant party room with a full kitchen. Conveniently located within walking distance of Pickering GO Station, with approximately 25-minute train service to Union Station, and offering easy access to Hwy 401, Pickering Town Centre, parks, and prestigious schools. With on-site retail and commercial spaces and a prime location in a growing community, this exceptional property presents an attractive opportunity for both end-users and investors. Tarion Warranty Included. Parking included! Pricing reflects applicable HST rebate. |
| Price | $469,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1010 Sandy Beach Road , Pickering, L1W 0C7, Durham |
| Postal Code: | L1W 0C7 |
| Province/State: | Durham |
| Directions/Cross Streets: | Bayly & Liverpool |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 13.32 | 10 | Open Concept, Combined w/Dining, Large Window |
| Room 2 | Flat | Kitchen | 10.99 | 7.41 | Open Concept, Stainless Steel Appl |
| Room 3 | Flat | Bedroom | 10.17 | 8.99 | 4 Pc Ensuite, Closet, Large Window |
| Room 4 | Flat | Den | 4.99 | 9.25 | Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ORION REALTY CORPORATION |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Bay Ridges |
| Style: | Apartment |
| Maintenance Fee: | $434.94 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |