| Beautiful Brand-New 2-Bedroom, 2-Bathroom Stack Townhouse in the Heart of Cambridge! Welcome to this stunning, never-lived-in home featuring a spacious and thoughtfully designed layout that perfectly blends comfort, functionality, and modern living. Built by the renowned Reid & Heritage, this exceptional property showcases numerous upgrades and quality finishes throughout. Enjoy a spacious and full of light interior for a clean, contemporary look and easy maintenance. Equipped with brand-new furnace, air conditioning, and HRV system for enhanced comfort and ventilation. Ideally situated close to downtown Cambridge and conveniently located near shopping, restaurants, parks, schools, public transit, and other everyday amenities. An excellent opportunity to own a brand-new home in a convenient and desirable location! |
| Price | $569,900 |
| Taxes: | $1.00 |
| Occupancy: | Vacant |
| Address: | 8 Miseferi Crescent , Cambridge, N1T 0J1, Waterloo |
| Directions/Cross Streets: | Franklin and Dundas |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $1 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |